Hello friends evaluate your profile using below boxes according to your scores and points.
then follow the points and select universities
GRE score:
If your GRE score is | Points you get |
>1500 | 100 |
b/w 1380 to 1500 | 90 |
b/w 1250 to 1380 | 80 |
b/w 1200 to 1250 | 70 |
b/w 1150 to 1250 | 60 |
b/w 1100 to 1150 | 55 |
b/w 1000 to 1100 | 50 |
b/w 900 to 1000 | 40 |
TOEFL score:
If your TOEFL score is | Points you get |
>110 | 20 |
b/w 100 - 110 | 18 |
b/w 90 - 100 | 16 |
b/w 80 - 90 | 14 |
b/w 70 - 80 | 12 |
b/w 60 - 70 | 11 |
b/w <60 | 10 |
Under graduation score (BE / B.tech / Medicine or Equivalent):
If your Undergrad score is | Points you get |
> 85% | 70 |
80 - 85 % | 65 |
75 - 80 % | 60 |
70 - 75 % | 55 |
60 - 70 % | 50 |
50 - 60 % | 40 |
<> | 30 |
Job Experience:
If your Job Experience is | Points you get |
> 5 Yrs | 5 |
3 - 5 Yrs | 4 |
1 - 3 Yrs | 3 |
0 yrs | 2 |
Extracurricular Activities( National and International Paper presentations, others.)
If your number of presentations is | Points you get |
> 5 | 5 |
3 - 5 | 4 |
1 - 3 | 3 |
0 | 2 |
Now choose your Universities based on the score you get
If your Total score is | You can select |
>194 | A + Grade Universities |
174 - 194 | A Grade Universities |
155 - 174 | A- Grade Universities |
143 - 155 | B + Grade Universities |
134 - 143 | B Grade Universities |
121 - 134 | B - Grade Universities |
94 - 121 | C Grade Universities |
<94 | D Grade Universities |